🧠 Smart Money Intelligence
Smart Money Tracker
Die profitabelsten Wallets in Bitcoin und Ethereum — gerankt nach historischem ROI, Win-Rate und aktueller On-Chain-Aktivität.
Verfolgte Wallets
10
Ø Win-Rate
72.5%
Top Profit
$38.16M
Netzwerke
BTC + ETH
🏆 Smart Money Leaderboard
Gerankt nach historischem Gesamtgewinn in USD
| # | Wallet | Chain | Profit | Win-Rate | Balance | Aktiv |
|---|---|---|---|---|---|---|
| 🥇 | 0x8c93bb…898d Anon Chad | BTC | $38.16M | 73% | 369.00 BTC $0.00 | 23h ago |
| 🥈 | 0x7ec713…5b64 Block Builder | ETH | $37.99M | 70% | 3683.00 ETH $0.00 | 17h ago |
| 🥉 | 0x8a7caa…311f VC Wallet | ETH | $36.68M | 58% | 4629.00 ETH $0.00 | 21h ago |
| #4 | 0x821d03…6e64 OG Miner | BTC | $32.46M | 69% | 123.00 BTC $0.00 | 22m ago |
| #5 | 0x67351f…c8fa ETH Maxi | ETH | $23.34M | 82% | 1109.00 ETH $0.00 | 11h ago |
| #6 | 0x785b82…11a6 Cycle Rider | BTC | $22.38M | 85% | 207.00 BTC $0.00 | 12h ago |
| #7 | 0xccebda…ba29 Satoshi Disciple | BTC | $15.03M | 80% | 125.00 BTC $0.00 | 22h ago |
| #8 | 0x53f060…e9d4 Quant Fund | ETH | $11.48M | 56% | 7746.00 ETH $0.00 | 6h ago |
| #9 | 0xb4940c…8c35 DeFi Shark | ETH | $10.58M | 66% | 2865.00 ETH $0.00 | 18h ago |
| #10 | 0x9e6db3…0906 Whale Alpha | BTC | $5.98M | 86% | 484.00 BTC $0.00 | 15h ago |
📐 Methodik & Disclaimer
ROI-Analyse
Wallets gerankt nach realisierten Gewinnen aus historischen On-Chain-Transaktionen.
Win-Rate
Anteil profitabler abgeschlossener Positionen an allen Transaktionen.
Transparenz
Alle Daten basieren auf öffentlich zugänglichen Blockchain-Daten.
⚠️ Keine Anlageberatung. Vergangene Performance ist kein Indikator für zukünftige Ergebnisse.