🧠 Smart Money Intelligence
Smart Money Tracker
Track the most profitable wallets in Bitcoin and Ethereum — ranked by historical ROI, win rate, and current on-chain activity.
Tracked Wallets
10
Avg Win Rate
75.9%
Top Profit
$37.99M
Networks
BTC + ETH
🏆 Smart Money Leaderboard
Ranked by historical total profit in USD
| # | Wallet | Chain | Profit | Win Rate | Balance | Active |
|---|---|---|---|---|---|---|
| 🥇 | 0x0443ea…932e Cycle Rider | BTC | $37.99M | 84% | 318.00 BTC $0.00 | 13h ago |
| 🥈 | 0x662aed…13f7 VC Wallet | ETH | $33.32M | 78% | 5733.00 ETH $0.00 | 15h ago |
| 🥉 | 0x4aa62f…35b0 Whale Alpha | BTC | $33.03M | 75% | 477.00 BTC $0.00 | 3h ago |
| #4 | 0x324741…8f7c Satoshi Disciple | BTC | $26.91M | 80% | 64.00 BTC $0.00 | 7h ago |
| #5 | 0x120529…78ac DeFi Shark | ETH | $23.30M | 82% | 7354.00 ETH $0.00 | 22h ago |
| #6 | 0xd11341…d6dd Block Builder | ETH | $21.23M | 67% | 4085.00 ETH $0.00 | 5h ago |
| #7 | 0x5ad562…7274 ETH Maxi | ETH | $17.95M | 63% | 1048.00 ETH $0.00 | 17h ago |
| #8 | 0x3e5aa3…b99c Quant Fund | ETH | $6.48M | 58% | 3426.00 ETH $0.00 | 22h ago |
| #9 | 0x94841d…6093 OG Miner | BTC | $2.51M | 89% | 459.00 BTC $0.00 | 10h ago |
| #10 | 0x5df4a6…7eea Anon Chad | BTC | $2.42M | 83% | 343.00 BTC $0.00 | 10h ago |
📐 Methodology & Disclaimer
ROI Analysis
Wallets ranked by realized gains from historical on-chain transactions.
Win Rate
Percentage of profitably closed positions out of all transactions.
Transparency
All data is derived from publicly available blockchain data.
⚠️ Not financial advice. Past performance is not indicative of future results.